Price Per | Total | ||||
Date | Name | Quantity | Share | Cost | |
1/28/2016 | Energy Mutual Fund | 2.543 | $39.32 | $100.00 | |
1/28/2016 | High Dividend Yield ETF | 3.000 | $63.41 | $190.23 | |
1/29/2016 | Intel Corp. | 20.000 | $30.28 | $605.60 | |
Total: | $895.83 | ||||
*I paid a $7 fee for the Intel stock (1.16% of the purchase price) |
Brokerage Acct Portfolio Page has been updated.
Pru
**hope the table came out okay**
No comments:
Post a Comment
Positive comments are always welcome. Negative comments will be deleted. Selling something - ain't gonna happen. I'm not a financial adviser and you're probably not either. Careful what you recommend.